Skip to Main Content
Loading
Loading
Create a Website Account
- Manage notification subscriptions, save form progress and more.
Website Sign In
Government
Departments
Residents
Business
How Do I...
Contact Us
Jobs
Utility Bills
/QuickLinks.aspx
Search
Home
Departments
Community Development
City Projects
City Projects
9
1
1
3
CIP 13-05 | East Main Street Improvement Project
CIP 16-10 | New Fire Station Construction
CIP 17-07 | Spring Lake Recycled Water Project
CIP 17-22 | Sports Park Pedestrian Overcrossing
CIP 19-05 | Matmor Rd & E. Gum Ave Rehabilitation
CIP 19-13 | SR113 & E. Gibson Rd Interchange
CIP 20-01 & 20-08 | Gibson Road Improvements
CIP 20-04 | Traffic Signal - Gibson/Lorenzo/Bourn
CIP 20-06 | Yolo Bypass W Levee Culvert
CIP 22-04 | '23 Water Main Replacement Project
CIP 23-02 | '24 Water & Sewer Repair & Replacement
Spring Lake Parks Projects
I-5 / SR 113 Freeway Connector
Gibson Trunk Sewer Lining
Water Pollution Control Facility Master Plan (WPCF MP)
2023 Sewer Lateral Lining Project
Planning Projects
County Fair Mall Retrofit Charrette Report (PDF)
General Plan 2035
View All Links
/QuickLinks.aspx
CIP 13-05 | East Main Street Improvement Project
CIP 16-10 | New Fire Station Construction
CIP 17-07 | Spring Lake Recycled Water Project
CIP 17-22 | Sports Park Pedestrian Overcrossing
CIP 19-05 | Matmor Rd & E. Gum Ave Rehabilitation
CIP 19-13 | SR113 & E. Gibson Rd Interchange
CIP 20-01 & 20-08 | Gibson Road Improvements
CIP 20-04 | Traffic Signal - Gibson/Lorenzo/Bourn
CIP 20-06 | Yolo Bypass W Levee Culvert
CIP 22-04 | '23 Water Main Replacement Project
CIP 23-02 | '24 Water & Sewer Repair & Replacement
Spring Lake Parks Projects
I-5 / SR 113 Freeway Connector
Gibson Trunk Sewer Lining
Water Pollution Control Facility Master Plan (WPCF MP)
2023 Sewer Lateral Lining Project
Meetings & Agendas
Pay My Bill
Community Transparency
Online Services
Government Websites by
CivicPlus®
Arrow Left
Arrow Right
[]
Slideshow Left Arrow
Slideshow Right Arrow